| Station | |
| Time: | 15:50 |
| Date: | 05 May 2023 |
| Latitude: | 42° 21.82' N |
| Longitude: | 071° 06.48' W |
| Elevation: | 24 feet |
| Daylight: | 14:14 |
| Sun | |
| Start civil twilight: | 05:02 |
| Sunrise: | 05:34 |
| Transit: | 12:41 |
| Sunset: | 19:48 |
| End civil twilight: | 20:20 |
| Azimuth: | 251.8° |
| Altitude: | 42.2° |
| Right ascension: | 42.6° |
| Declination: | 16.4° |
| Solstice: | 06/21/2023 10:57:53 AM |
| Equinox: | 09/23/2023 02:49:58 AM |
| Moon | |
| Rise: | 20:05 |
| Transit: | 00:13 |
| Set: | 05:24 |
| Azimuth: | 72.5° |
| Altitude: | -44.4° |
| Right ascension: | 224.0° |
| Declination: | -18.2° |
| New moon: | 05/19/2023 11:53:12 AM |
| Full moon: | 06/03/2023 11:41:39 PM |
| Phase: | Full 100% full |
| Temperature (°F) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | 48.9 |
| Week High: | 51.4 at 11:00:40 PM Monday |
| Week Low: | 47.0 at 03:03:34 AM Tuesday |
| Month Average: | 49.0 |
| Month High: | 51.4 on 05/01/2023 |
| Month Low: | 47.0 on 05/02/2023 |
| Year Average: | 41.2 |
| Year High: | 89.4 on 04/13/2023 |
| Year Low: | -10.7 on 02/04/2023 |
| All Time Average: | 51.2 |
| All Time High: | 97.8 on 07/24/2022 |
| All Time Low: | -40.0 on 10/27/2022 |
| Humidity (%) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | 89 |
| Week High: | 96 at 01:34:25 AM Sunday |
| Week Low: | 74 at 11:00:40 PM Monday |
| Month Average: | 86 |
| Month High: | 92 on 05/02/2023 |
| Month Low: | 74 on 05/01/2023 |
| Year Average: | 68 |
| Year High: | 100 on 01/07/2023 |
| Year Low: | 14 on 04/10/2023 |
| All Time Average: | 68 |
| All Time High: | 100 on 10/21/2020 |
| All Time Low: | 1 on 10/27/2022 |
| Dew Point (°F) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | 45.7 |
| Week High: | 47.7 at 01:09:26 AM Sunday |
| Week Low: | 43.5 at 11:00:40 PM Monday |
| Month Average: | 45.7 |
| Month High: | 45.4 on 05/02/2023 |
| Month Low: | 43.5 on 05/01/2023 |
| Year Average: | 29.9 |
| Year High: | 55.7 on 01/13/2023 |
| Year Low: | -30.1 on 02/04/2023 |
| All Time Average: | 40.0 |
| All Time High: | 81.7 on 08/09/2022 |
| All Time Low: | -105.0 on 10/27/2022 |
| Wind Chill (°F) | |
| Current: | - |
| Day Low: | - at - |
| Week Low: | 47.1 at 03:05:00 AM Tuesday |
| Month Low: | 47.1 on 05/02/2023 |
| Year Low: | -17.0 on 02/03/2023 |
| All Time Low: | -27.5 on 10/27/2022 |
| Heat Index (°F) | |
| Current: | - |
| Day High: | - at - |
| Week High: | 49.8 at 11:10:40 PM Monday |
| Month High: | 49.8 on 05/01/2023 |
| Year High: | 86.5 on 04/13/2023 |
| All Time High: | 110.7 on 08/09/2022 |
| Barometer ( inHg) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | 29.596 |
| Week High: | 29.947 at 12:00:28 AM Sunday |
| Week Low: | 29.452 at 03:37:34 AM Tuesday |
| Month Average: | 29.478 |
| Month High: | 29.494 on 05/01/2023 |
| Month Low: | 29.452 on 05/02/2023 |
| Year Average: | 29.984 |
| Year High: | 30.550 on 02/25/2023 |
| Year Low: | 29.233 on 03/14/2023 |
| All Time Average: | 30.011 |
| All Time High: | 30.770 on 02/16/2022 |
| All Time Low: | 28.977 on 12/23/2022 |
| Wind ( mph) | |
| Current: | 1 E |
| Day Average: | 2 N |
| Day High: | 10 at 07:24 |
| Week Average: | 1 NNE |
| Week High: | 16 at 01:06:42 AM Monday |
| Month Average: | 1 NNE |
| Month High: | 16 on 05/01/2023 |
| Year Average: | 1 NNW |
| Year High: | 28 on 03/06/2023 |
| All Time Average: | 1 NNW |
| All Time High: | 33 on 08/22/2021 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:05 |
| Week: | 2.89 |
| Week High Rate: | 1.09 at 11:52:03 AM Tuesday |
| Month: | 1.17 |
| Month High Rate: | 1.09 on 05/02/2023 |
| Year: | 23.90 |
| Year High Rate: | 1.09 on 05/02/2023 |
| All Time High Rate: | 3.42 on 08/19/2021 |